SailboatComparo
Home Up

While going through the decision making process for my first sailboat in over 18 years, I compiled stats on a number of sailboats varying in length from 20 to 30 feet and tried to prioritize a particular design attribute over another.  In retrospect, it was a rather silly thing to do.  But it was fun.  The two boats that came ahead of my Tanzer were the Aquarius 23 (not a serious heavy weather boat) and a Lancer 28 (the Lancer has since dropped to third).  There was a Lancer 28 in Rhode Island that I nearly bought.  If had not been for the 275 mile trip home with it attached to my Suburban I would have done it.  But my Tanzer (with inboard diesel) came up in my home port for $3k less than the Lancer, which only had an outboard.  A six hour white knuckle trip with a boat in tow was not what I wanted to get into.   My original criteria was to get the largest boat that I could theoretically trailer.  (BTW, I threw in a couple heavy weights for comparison.)  However, if I had put in the actual scale weight (~6000#) of the Tanzer, it would have come near the bottom of the pile.  However, few manufacturers ever published true sail condition displacement data.  For the Tanzer, Comfort and Capsize ratios are really incorrect since the calculation is using the wrong displacement value.  They should be 21 and 1.9, respectively.  The weights for the scoring are the weights that I placed on each attribute.  If you were to do the same thing (weight the attributes), then add them up for a score, your ranking will be different. 

For the formulas, see Brewer Yacht Design or Brewer by the Numbers.


Boat LOA LOD LWL Beam Draft DraftMin Displaces Ballast Mast Height Sail Area D/L B/D SA/D SA/D Calc Comfort Stability Index Comfort Calc Capsize Calc Cap L/B PHRF Rating
Bristol 24 24.6 24.6 18.1 8 3.4 3.4 5,920 3,000 33 296 445.7 51% 14.5 14.5 27.3 1.30 26.6 1.8 1.7 3.1 258  
Acquarius A23 22.667 22.667 21.2 7.9 4.6 1.1 2,280 815 33 248 106.8 36% 15 22.9 18 0.54 9.7 2.0 2.3 2.9 258  
Cape Dory 25 24.8 24.8 18 7.2 3 3 4,000 1,700 31.5 264 306.2 43% 16.8 16.8 21.2 1.20 20.7 1.8 1.8 3.4 252  
Cape Dory 25D 25 25 19 8 3.5 3.5 5,120 2,050 33 304 333.2 40% 16.4 16.4 22.8 1.12 22.2 1.9 1.8 3.1 252  
Cape Dory 270 27.2 27.2 20.8 9.4 7 3 8,380 3,250 33 398 415.7 39% 15.4 15.4 27.5 1.10 26.8 1.9 1.8 2.9 216  
*Chrysler 26 25.95 25.95 22 8 4.167 4.167 5,500 2,400 32 260 230.6 44% 15 13.4 18 1.10 21.4 1.8 1.8 3.2 228  
Ericosn 27 26.8 26.8 20.5 9 3.9 3.9 7,000 2,900 36.3 323 362.7 41% 14.1 14.1 24.7 1.05 24.1 1.9 1.8 3.0 216  
Grampian 26 26 21 21 8.33 3 3 5,600 2,600 33 290 269.9 46% 15 14.7 21 1.04 21.3 2.0 1.8 3.1 216  
Grampian 30 29.74 25.5 25.5 9.5 3.25 3.25 8,600 3,870 33 333 231.5 45% 15 12.7 21 0.99 23.1 2.0 1.8 3.1 180  
Lancer 28 27.2 27.2 23.9 8 2.8 2.8 4900 2,200 33 310 160.2 45% 17.2 17.2 18.2 0.96 17.8 1.9 1.8 3.4 237  
Pearson Ensign 22.5 22.5 16.75 7 3 3 3,000 1,200 31 251 285.0 40% 15 19.3 21 1.04 17.5 1.8 1.9 3.2 246  
Pearson 26 26.1 26.1 21.7 8.7 4 4 5,400 2,200 35.2 321 235.9 41% 16.6 16.7 25 0.89 18.9 1.9 1.9 3.0 206  
Tanzer 26 26.3 26.3 22.5 8.67 3.8 3.8 4,350 1,950 33 284 170.5 45% 17.1 17.1 21 0.73 14.9 2.1 2.1 3.0 207  
O'Day 23 22.75 22.75 19.5 7.9 5.33 2.2 3,725 1,200 33 246 224.3 32% 15 16.4 21 0.86 16.7 2.0 2.0 2.9 234  
O'Day 25 24.8 24.8 21 8 4.5 2.2 4,762 1,770 35.7 267 229.6 37% 15.1 15.1 19.9 1.00 19.4 1.9 1.9 3.1 231  
O'Day 26 25.9 25.9 21.6 8 6 2.2 4,800 1,850 33.7 278 212.6 39% 15.6 15.6 19.4 0.99 18.9 1.9 1.9 3.2 237  
O'Day 27 27 27 22.8 9 4 4 5,590 2,230 8.5 341 210.6 40% 17.3 17.3 18.4 0.82 17.9 2.0 2.0 3.0 198  
O'Day 272 26.9 26.9 22 9 2.9 2.9 5,375 1,930 34.8 357 225.4 36% 18.6 18.6 18.1 0.81 17.7 2.1 2.0 3.0 216  
O'Day 28 28.2 28.2 22.9 10.2 4.7 3.2 7,300 2,350 40.1 370 271.4 32% 15.7 15.7 20 0.75 19.5 2.1 2.1 2.8 198  
O'Day 30 29.9 29.9 25.4 10.8 4.9 3.5 10,150 4,200 44 441 276.5 41% 15.1 15.1 23.6 0.83 23.0 2.0 2.0 2.8 174  
Seafarer 26 25.8 25.8 22.2 8.2 4 3.5 5,200 1,850 33 285 212.2 36% 15.2 15.2 20 0.98 19.5 1.9 1.9 3.1 225  
Watkins 25 25   21 8 4 2.5 4800 2288.684 32.75 260 231.4 48% 15 14.6 21 1.00 19.5 2.0 1.9 3.1 243  
WestCentaur 26 26 26 21.3 8.4 3 3 5,500 2288.684   294 254.1 42% 15.1 15.1 21 0.99 20.5 1.9 1.9 3.1 255  
zWeights (example of how calculated... Boat's LOA minus the eval avg LOA) LOA-avg   LWL-min avg-Beam   avg-draft min (4k-wt)/10         b/d-avg sa/d-avg (sa/d-avg)/10   (avg-si)*10 cc-avg   avg-cc   PHRF-avg  
avg 25.96117 25.58486 21.33261 8.486957 4.032478 3.092043 5532.696 2264.886 32.97955 305.2609 256.6 40.78% 15.68 16.07838 21.265 0.96 19.9 1.9 1.908 3.071 225.34  
min 22.5 21 16.75 7 2.8 1.1 2280 815 8.5 246 106.8 0.32 14.1 12.69303 18 0.54 9.7 1.8   2.764 174  
max 29.9 29.9 25.5 10.8 7 4.167 10150 4200 44 441 445.7 0.51 18.6 22.90596 27.5 1.30 26.8 2.1   3.444 258  
1/10th range 0.74 0.89 0.875 0.38 0.42 0.3067 787 338.5 3.55 19.5 33.9 0.019 0.45 1.021293 0.95 0.08 1.7 0.0   0.067 8.4  
Bristol 24 -1.36117   1.35 0.486957   -0.30796 -192         10% -1.18696 -16%   -3.38 7   0.17   -33 -185.01
Acquarius A23 -3.29417   4.45 0.586957   1.992043 172         -5% -0.68696 68%   4.21 -10   -0.44   -33 422.6454
Cape Dory 25 -1.16117   1.25 1.286957   0.092043 0         2% 1.113043 7%   -2.43 1   0.13   -27 27.77025
Cape Dory 25D -0.96117   2.25 0.486957   -0.40796 -112         -1% 0.713043 3%   -1.56 2   0.09   -27 -37.1808
Cape Dory 270 1.238826   4.05 -0.91304   0.092043 -438         -2% -0.28696 -6%   -1.35 7   0.09   9 -237.242
Chrysler 26 -0.01117   5.25 0.486957   -1.07496 -150         3% -0.68696 -27%   -1.44 2   0.13   -3 94.81249
Ericosn 27 0.838826   3.75 -0.51304   -0.80796 -300         0% -1.58696 -20%   -0.91 4   0.06   9 -120.071
Grampian 26 0.038826   4.25 0.156957   0.092043 -160         6% -0.68696 -14%   -0.78 1   0.07   9 61.70701
Grampian 30 3.778826   8.75 -1.01304   -0.15796 -460         4% -0.68696 -34%   -0.25 3   0.09   45 22.85462
Lancer 28 1.238826   7.15 0.486957   0.292043 -90         4% 1.513043 11%   0.02 -2   0.06   -12 273.2963
Pearson Ensign -3.46117 0 1.486957 0.092043 100 -1% -0.68696 32% -0.81 -2 0.01 -21 81.5941
Pearson 26 0.138826   4.95 -0.21304   -0.90796 -140         0% 0.913043 6%   0.73 -1   -0.04   19 127.2412
Tanzer 26 0.338826   5.75 -0.18304   -0.70796 -35         4% 1.413043 10%   2.32 -5   -0.17   18 287.367
O'Day 23 -3.21117   2.75 0.586957   0.892043 28         -9% -0.68696 3%   0.98 -3   -0.09   -9 178.0945
O'Day 25 -1.16117   4.25 0.486957   0.892043 -76         -4% -0.58696 -10%   -0.37 0   0.04   -6 144.1712
O'Day 26 -0.06117   4.85 0.486957   0.892043 -80         -2% -0.08696 -4%   -0.30 -1   0.05   -12 166.9865
O'Day 27 1.038826   6.05 -0.51304   -0.90796 -159         -1% 1.613043 12%   1.41 -2   -0.08   27 176.6473
O'Day 272 0.938826   5.25 -0.51304   0.192043 -138         -5% 2.913043 25%   1.54 -2   -0.11   9 153.6425
O'Day 28 2.238826   6.15 -1.71304   -0.10796 -330         -9% 0.013043 -3%   2.05 0   -0.16   27 13.52827
O'Day 30 3.938826   8.65 -2.31304   -0.40796 -615         0% -0.58696 -10%   1.32 3   -0.05   51 -132.151
Seafarer 26 -0.16117   5.45 0.286957   -0.40796 -120         -5% -0.48696 -9%   -0.24 0   0.05   0 153.7551
Watkins 25 -0.96117   4.25 0.486957   0.592043 -80         7% -0.68696 -15%   -0.44 0   0.05   -18 124.6204
Westerly Centaur 26 0.038826   4.55 0.086957   0.092043 -150         1% -0.58696 -10%   -0.33 1   0.04   -30 51.12172
                                             
A B C D E F G H I J K L M N O P Q R S T U V Weighted Score
Acquarius A23 -3.29417   4.45 0.586957   1.992043 172         -5% -0.68696 68%   4.21 -10   -0.44   -33 422.6454
Tanzer 26 0.338826   5.75 -0.18304   -0.70796 -35         4% 1.413043 10%   2.32 -5   -0.17   18 287.367
Lancer 28 1.238826   7.15 0.486957   0.292043 -90         4% 1.513043 11%   0.02 -2   0.06   -12 273.2963
O'Day 23 -3.21117   2.75 0.586957   0.892043 28         -9% -0.68696 3%   0.98 -3   -0.09   -9 178.0945
O'Day 27 1.038826   6.05 -0.51304   -0.90796 -159         -1% 1.613043 12%   1.41 -2   -0.08   27 176.6473
O'Day 26 -0.06117   4.85 0.486957   0.892043 -80         -2% -0.08696 -4%   -0.30 -1   0.05   -12 166.9865
Seafarer 26 -0.16117   5.45 0.286957   -0.40796 -120         -5% -0.48696 -9%   -0.24 0   0.05   0 153.7551
O'Day 272 0.938826   5.25 -0.51304   0.192043 -138         -5% 2.913043 25%   1.54 -2   -0.11   9 153.6425
O'Day 25 -1.16117   4.25 0.486957   0.892043 -76         -4% -0.58696 -10%   -0.37 0   0.04   -6 144.1712
Pearson 26 0.138826   4.95 -0.21304   -0.90796 -140         0% 0.913043 6%   0.73 -1   -0.04   19 127.2412
Watkins 25 -0.96117   4.25 0.486957   0.592043 -80         7% -0.68696 -15%   -0.44 0   0.05   -18 124.6204
Chrysler 26 -0.01117   5.25 0.486957   -1.07496 -150         3% -0.68696 -27%   -1.44 2   0.13   -3 94.81249
Pearson Ensign -3.46117   0 1.486957   0.092043 100         -1% -0.68696 32%   -0.81 -2   0.01   -21 81.5941
Grampian 26 0.038826   4.25 0.156957   0.092043 -160         6% -0.68696 -14%   -0.78 1   0.07   9 61.70701
Westerly Centaur 26 0.038826   4.55 0.086957   0.092043 -150         1% -0.58696 -10%   -0.33 1   0.04   -30 51.12172
Cape Dory 25 -1.16117   1.25 1.286957   0.092043 0         2% 1.113043 7%   -2.43 1   0.13   -27 27.77025
Grampian 30 3.778826   8.75 -1.01304   -0.15796 -460         4% -0.68696 -34%   -0.25 3   0.09   45 22.85462
O'Day 28 2.238826   6.15 -1.71304   -0.10796 -330         -9% 0.013043 -3%   2.05 0   -0.16   27 13.52827
Cape Dory 25D -0.96117   2.25 0.486957   -0.40796 -112         -1% 0.713043 3%   -1.56 2   0.09   -27 -37.1808
Ericosn 27 0.838826   3.75 -0.51304   -0.80796 -300         0% -1.58696 -20%   -0.91 4   0.06   9 -120.071
O'Day 30 3.938826   8.65 -2.31304   -0.40796 -615         0% -0.58696 -10%   1.32 3   -0.05   51 -132.151
Bristol 24 -1.36117   1.35 0.486957   -0.30796 -192         10% -1.18696 -16%   -3.38 7   0.17   -33 -185.01
Cape Dory 270 1.238826   4.05 -0.91304   0.092043 -438         -2% -0.28696 -6%   -1.35 7   0.09   9 -237.242

*Chrysler 26 - My brother-in-law has a Chrysler 26 and hence the highlight color.

The weights I used to calculate weighted score (A-V are the columns, 31 is a sample row number): Score = SUM(A31:G31,H31,I31/10,J31:V31,T31*10,D31*50,G31*10,E31*10,Q31*10)